Summary:Business activities are inseparable from logistics and express delivery. Vientiane, the capital of Laos, is the main transportation hub. We first conducted a preliminary assessment of international express. Suppose you need to send samples from Vientiane to traders in other countries, you may need to know the details of these couriers.
KeyWords:Laos、Vientiane、Global Logistics、International delivery、Shipping&Delivery、Business Development
Version:BDSD202205131
Authors:Spencer(Editor)、AIZ (Tabulation)、Phaly(Data collection)
License:This work is licensed under a Creative Commons Attribution 4.0 International License.
In order to fulfill our commitment to ourselves: to promote the development of Laos’ pharmaceutical industry with IT technology, and to facilitate the progress of Laos’ economy and industry, we will disclose to the public the knowledge and experience accumulated by our company in the process of operation and development. For reference by others who need to conduct trade in Laos.
Content
Laos traditionally has closer material exchanges with neighboring countries, China, Thailand, Vietnam, Myanmar, and Cambodia, but at the same time, its capital Vientiane has various mainstream international express companies to carry out business.Specifically:
No. | COMPANY | Address | TRANSPORT MODE | WEBSITE |
1 | EMS | Post office laos, Vientiane | By Air only | https://www.ems.post/en/global-network/ems-operators/ems-lao-peoples-dem-rep |
MIIN/UNIT | MAX/UNIT | BASE PRICE/UNIT | Increment per 0.5Kg | PACKAGING |
0.5kg | NO LIMIT | 211,000 kip | 4000 kip | INCLUDED |
INSURANCE | RETURN TIME | Lost goods no insurance | Dispatch day | FRIEGHT TIME RANGE |
NOT PROVIDED | 1 month | 100% paid back | Once or Twice a month | Worldwide 2 weeks Asia 5 days |
FEEDBACKS | Data collection | |||
None | RxLibra |
No. | COMPANY | Address | TRANSPORT MODE | WEBSITE |
2 | DHL | 795, Unit 3, P3 Road, Phonsavang , Chanthabuly Dist, Vientiane | By Air only | https://www.dhl.com/la-en/home/book-online.html |
MIIN/UNIT | MAX/UNIT | BASE PRICE/UNIT | Increment per 0.5Kg | PACKAGING |
0.5kg | NO LIMIT | USD$45.01 | USD$9.74 | INCLUDED |
INSURANCE | RETURN TIME | Lost goods no insurance | Dispatch day | FRIEGHT TIME RANGE |
NOT PROVIDED | 1- 2 Weeks | 80% paid back | Every Saturday | Worldwide 7 days Neighbouring countries 4-5 days |
FEEDBACKS | Data collection | |||
None | RxLibra |
No. | COMPANY | Address | TRANSPORT MODE | WEBSITE |
3 | FEDEX | Wattay International Airport, Vientiane | By Air only | https://www.fedex.com/en-la/dropoff.html |
MIIN/UNIT | MAX/UNIT | BASE PRICE/UNIT | Increment per 0.5Kg | PACKAGING |
NO MINIMUM | NO LIMIT | Different per destination e.g 0.5kg to vietnam $60 e.g 0.5kg to Austrailia $90 | None | INCLUDED |
INSURANCE | RETURN TIME | Lost goods no insurance | Dispatch day | FRIEGHT TIME RANGE |
PROVIDED | 15 days | $20 per kg paid back | Every Saturday | Worldwide 2 weeks Asia 1 week Neighbouring countries 2-3 days |
FEEDBACKS | Data collection | |||
None | RxLibra |
No. | COMPANY | Address | TRANSPORT MODE | WEBSITE |
4 | YUSEN LOGISTICS | Crown Plaza Vientiane | Cargo Containers Ocean road railway | https://www.yusen-logistics.com/resources/press-and-media/30228 |
MIIN/UNIT | MAX/UNIT | BASE PRICE/UNIT | Increment per 0.5Kg | PACKAGING |
INSURANCE | RETURN TIME | Lost goods no insurance | Dispatch day | FRIEGHT TIME RANGE |
As of this writing, the company has not yet received a full response. | ||||
FEEDBACKS | Data collection | |||
RxLibra |
No. | COMPANY | Address | TRANSPORT MODE | WEBSITE |
5 | BOLLORE LOGISTICS | House 069-Unit 04, Ban Watnak, Sisattanak District, Vientiane | Cargo Containers Ocean road railway | https://www.bollore-logistics.com/en/country/laos/ |
MIIN/UNIT | MAX/UNIT | BASE PRICE/UNIT | Increment per 0.5Kg | PACKAGING |
Quotation will be provided on demand. | ||||
INSURANCE | RETURN TIME | Lost goods no insurance | Dispatch day | FRIEGHT TIME RANGE |
FEEDBACKS | Data collection | |||
RxLibra |
No. | COMPANY | Address | TRANSPORT MODE | WEBSITE |
6 | GEOTRANS LOGISTICS | Ban Phonpapao, Sissatanak Ditsrict, Vientiane | Cargo Containers Ocean road railway | https://www.listcompany.org/Geotrans_Logistics_And_Movers_Laos_Co_Ltd_Info.html |
MIIN/UNIT | MAX/UNIT | BASE PRICE/UNIT | Increment per 0.5Kg | PACKAGING |
Quotation will be provided on demand. | ||||
INSURANCE | RETURN TIME | Lost goods no insurance | Dispatch day | FRIEGHT TIME RANGE |
FEEDBACKS | Data collection | |||
RxLibra |
The above is only a summary of the inquiry data, for reference only.
Due to the economic blow of the new crown epidemic and inflation, Laos’ currency value and price level are under extreme pressure. As of this writing, we are facing the threat of petrol shortages and we believe the cost of doing business in the country will rise further.
We will continue to publish brief assessments of shipping conditions in the future.
Comments are closed